Value Set and Code System Information
| Code System Name | SNOMED-CT |
| Value Set Code | PHVS_Organism_CPO |
| Value Set Name | Organism (CPO) |
| Value Set Version | 1 |
Value Set Concept Details
| Concept Code | 113376007 |
| Preferred Concept Name | Acinetobacter calcoaceticus-Acinetobacter baumannii complex |
| Value Set Concept Status | Published |
| Value Set Concept Status Date | 04/11/2024 |
| Value Set Concept Description | |
| Sequence |
Code System Concept Details
| Code System Concept Name | Acinetobacter calcoaceticus-Acinetobacter baumannii complex (organism) |
| Code System Concept Status | Published |
| Code System Preferred Concept Name | Acinetobacter calcoaceticus-Acinetobacter baumannii complex (organism) |
| Date Created | 01/31/2002 |
| Date Revised | 01/31/2002 |
Associated Value Sets