|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 54857005 | 63U-11 virus (organism) | 63U-11 virus (organism) | SNOMED-CT | Microorganism | Details | |
| 66177001 | 75V-2374 virus (organism) | 75V-2374 virus (organism) | SNOMED-CT | Microorganism | Details | |
| 77627007 | 75V-2621 virus (organism) | 75V-2621 virus (organism) | SNOMED-CT | Microorganism | Details | |
| 54454006 | 78V-2441 virus (organism) | 78V-2441 virus (organism) | SNOMED-CT | Microorganism | Details | |
| 710254005 | 78V-3531 virus (organism) | 78V-3531 virus (organism) | SNOMED-CT | Microorganism | Details | |
| 11946001 | Abadina virus (organism) | Abadina virus (organism) | SNOMED-CT | Microorganism | Details | |
| 113714003 | Abiotrophia defectiva (organism) | Abiotrophia defectiva (organism) | SNOMED-CT | Microorganism | Details | |
| 736079004 | Abortiporus biennis (organism) | Abortiporus biennis (organism) | SNOMED-CT | Microorganism | Details | |
| 17822001 | Abras virus (organism) | Abras virus (organism) | SNOMED-CT | Microorganism | Details | |
| 57145009 | Absidia (organism) | Absidia (organism) | SNOMED-CT | Microorganism | Details | |
| 2591000146102 | Absidia caerulea (organism) | Absidia caerulea (organism) | SNOMED-CT | Microorganism | Details | |
| 785768009 | Absidia glauca (organism) | Absidia glauca (organism) | SNOMED-CT | Microorganism | Details | |
| 8296004 | Absidia halospora (organism) | Absidia halospora (organism) | SNOMED-CT | Microorganism | Details | |
| 88622009 | Abu Hammad virus (organism) | Abu Hammad virus (organism) | SNOMED-CT | Microorganism | Details | |
| 70661006 | Abu Mina virus (organism) | Abu Mina virus (organism) | SNOMED-CT | Microorganism | Details | |
Download Value Set