|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 54857005 | 63U-11 virus (organism) | 63U-11 virus | SNOMED-CT | Microorganism | Details | |
| 66177001 | 75V-2374 virus (organism) | 75V-2374 virus | SNOMED-CT | Microorganism | Details | |
| 77627007 | 75V-2621 virus (organism) | 75V-2621 virus | SNOMED-CT | Microorganism | Details | |
| 54454006 | 78V-2441 virus (organism) | 78V-2441 virus | SNOMED-CT | Microorganism | Details | |
| 11946001 | Abadina virus (organism) | Abadina virus | SNOMED-CT | Microorganism | Details | |
| 113714003 | Abiotrophia defectiva (organism) | Abiotrophia defectiva | SNOMED-CT | Microorganism | Details | |
| 409815006 | Abiotrophia para-adiacens (organism) | Abiotrophia para-adiacens | SNOMED-CT | Microorganism | Details | |
| 372391001 | Abiotrophia species (organism) | Abiotrophia species | SNOMED-CT | Microorganism | Details | |
| 17822001 | Abras virus (organism) | Abras virus | SNOMED-CT | Microorganism | Details | |
| 57145009 | Absidia (organism) | Absidia | SNOMED-CT | Microorganism | Details | |
| 79354006 | Absidia corymbifera (organism) | Absidia corymbifera | SNOMED-CT | Microorganism | Details | |
| 8296004 | Absidia halospora (organism) | Absidia halospora | SNOMED-CT | Microorganism | Details | |
| 404226006 | Absidia species (organism) | Absidia species | SNOMED-CT | Microorganism | Details | |
| 88622009 | Abu Hammad virus (organism) | Abu Hammad virus | SNOMED-CT | Microorganism | Details | |
| 70661006 | Abu Mina virus (organism) | Abu Mina virus | SNOMED-CT | Microorganism | Details | |
Download Value Set