Value Set and Code System Information
Code System Name | U.S. Census Industry Code (2007) |
Value Set Code | PHVS_Industry_Census |
Value Set Name | Industry (Census) |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | 1180 |
Preferred Concept Name | Animal slaughtering and processing |
Value Set Concept Status | Published |
Value Set Concept Status Date | 10/17/2012 |
Value Set Concept Description | MANUFACTURING:Nondurable Goods:Food Manufacturing:(2002 NAICS Code: 3116) |
Sequence |
Code System Concept Details
Code System Concept Name | Animal slaughtering and processing |
Code System Concept Status | Published |
Code System Preferred Concept Name | Animal slaughtering and processing (Manufacturing) |
Date Created | |
Date Revised |