Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Information
Code System OID | 2.16.840.1.113883.6.310 |
Code System Name | U.S. Census Industry Code (2007) |
Code System Code | PH_Industry_Census |
- Code System Concepts
- Code System Details
Concept Code | Concept Name | Preferred Concept Name | Code System | ||
---|---|---|---|---|---|
7280 | Accounting, tax preparation, bookkeeping, and payroll services | Accounting, tax preparation, bookkeeping, and payroll services (Professional, Scientific, and Management, and Administrative, and Waste Management Services) | U.S. Census Industry Code (2007) | Details | |
9570 | Administration of economic programs and space research | Administration of economic programs and space research (Public Administration) | U.S. Census Industry Code (2007) | Details | |
9490 | Administration of environmental quality and housing programs | Administration of environmental quality and housing programs (Public Administration) | U.S. Census Industry Code (2007) | Details | |
9480 | Administration of human resource programs | Administration of human resource programs (Public Administration) | U.S. Census Industry Code (2007) | Details | |
7470 | Advertising and related services | Advertising and related services (Professional, Scientific, and Management, and Administrative, and Waste Management Services) | U.S. Census Industry Code (2007) | Details | |
3590 | Aerospace products and parts manufacturing | Aerospace products and parts manufacturing (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
2180 | Agricultural chemical manufacturing | Agricultural chemical manufacturing (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
3070 | Agricultural implement manufacturing | Agricultural implement manufacturing (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
6070 | Air transportation | Air transportation (Transportation and Warehousing and Utilities) | U.S. Census Industry Code (2007) | Details | |
3580 | Aircraft and parts manufacturing | Aircraft and parts manufacturing (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
4560 | Alcoholic beverages merchant wholesalers | Alcoholic beverages merchant wholesalers (Wholesale Trade) | U.S. Census Industry Code (2007) | Details | |
2680 | Aluminum production and processing | Aluminum production and processing (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
1070 | Animal food, grain and oilseed milling | Animal food, grain and oilseed milling (Manufacturing) | U.S. Census Industry Code (2007) | Details | |
0180 | Animal production | Animal production (Agriculture, Forestry, Fishing, and Hunting, and Mining) | U.S. Census Industry Code (2007) | Details | |
1180 | Animal slaughtering and processing | Animal slaughtering and processing (Manufacturing) | U.S. Census Industry Code (2007) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: