Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
763622 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
791071 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
1098125 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
1855527 | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) } Pack [Humira Pediatric Crohn's Disease Starter Package (2 count)] | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]) } Pack [Humira Pediatric Crohn's Disease Starter Package (2 count)] | RxNorm | Medication Brand Name Value Set | Details | |
798353 | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjuga | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjuga | RxNorm | Medication Brand Name Value Set | Details | |
763626 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
791069 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
1098140 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
1649605 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector [Plegridy]) } Pack [Plegridy Pen Starter Pack] | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector [Plegridy]) } Pack [Plegridy Pen Starter Pack] | RxNorm | Medication Brand Name Value Set | Details | |
1546198 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe [Plegridy]) } Pack [Plegridy Starter Pack] | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe [Plegridy]) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe [Plegridy]) } Pack [Plegridy Starter Pack] | RxNorm | Medication Brand Name Value Set | Details | |
790425 | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | RxNorm | Medication Brand Name Value Set | Details | |
1488619 | {1 (1 ML Leuprolide Acetate 3.75 MG/ML Prefilled Syringe [Lupron]) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack [Lupaneta Pack 1-Month] | {1 (1 ML Leuprolide Acetate 3.75 MG/ML Prefilled Syringe [Lupron]) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack [Lupaneta Pack 1-Month] | RxNorm | Medication Brand Name Value Set | Details | |
794070 | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules] | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details | |
794076 | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules] | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details | |
794083 | {1 (1.2 ML) (Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 42 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Rebetol Dose Reduction, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 42 Rebetol Capsules] | {1 (1.2 ML) (Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 42 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Rebetol Dose Reduction, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 42 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: