Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
763622 | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4]" | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4]" | RxNorm | Medication Brand Name Value Set | Details | |
791071 | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4]" | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4]" | RxNorm | Medication Brand Name Value Set | Details | |
798353 | "{1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid con" | "{1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid con" | RxNorm | Medication Brand Name Value Set | Details | |
763626 | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55]" | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55]" | RxNorm | Medication Brand Name Value Set | Details | |
791069 | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55]" | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55]" | RxNorm | Medication Brand Name Value Set | Details | |
790425 | "{1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit]" | "{1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit]" | RxNorm | Medication Brand Name Value Set | Details | |
794070 | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules]" | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules]" | RxNorm | Medication Brand Name Value Set | Details | |
794076 | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules]" | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules]" | RxNorm | Medication Brand Name Value Set | Details | |
795397 | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 4/0.2]" | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 4/0.2]" | RxNorm | Medication Brand Name Value Set | Details | |
795410 | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 8/0.2]" | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 8/0.2]" | RxNorm | Medication Brand Name Value Set | Details | |
891170 | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam [Pro 12]) / 1 (45000 MG mometasone furoate 1 MG/ML Topical Cream [Momexin]) } Pack [Momexin Kit]" | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam [Pro 12]) / 1 (45000 MG mometasone furoate 1 MG/ML Topical Cream [Momexin]) } Pack [Momexin Kit]" | RxNorm | Medication Brand Name Value Set | Details | |
884694 | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (50000 MG halobetasol propionate 0.0005 MG/MG Topical Ointment) } Pack [Halonate]" | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (50000 MG halobetasol propionate 0.0005 MG/MG Topical Ointment) } Pack [Halonate]" | RxNorm | Medication Brand Name Value Set | Details | |
847497 | "{1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet [Allerx DF AM]) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet [AlleRx DF PM]) } Pack [AlleRx DF sample]" | "{1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet [Allerx DF AM]) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet [AlleRx DF PM]) } Pack [AlleRx DF sample]" | RxNorm | Medication Brand Name Value Set | Details | |
847508 | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PE PM]) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet [AlleRx PE AM]) } Pack [AlleRx PE sample]" | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PE PM]) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet [AlleRx PE AM]) } Pack [AlleRx PE sample]" | RxNorm | Medication Brand Name Value Set | Details | |
847633 | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PM Reformulated Apr 2008]) / 1 (12 HR Methscopolamine 2.5 MG / Pseudoephedrine 120 MG Extended Release Tablet [AlleRx AM]) } Pack [AlleRx sam" | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PM Reformulated Apr 2008]) / 1 (12 HR Methscopolamine 2.5 MG / Pseudoephedrine 120 MG Extended Release Tablet [AlleRx AM]) } Pack [AlleRx sam" | RxNorm | Medication Brand Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: