Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 15 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
609055003 | Adult of genus Trichinella (organism) | Genus Trichinella adult | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
609056002 | Adult of Trichinella spiralis (organism) | Trichinella spiralis adult | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
609074006 | Larva of genus Trichinella (organism) | Genus Trichinella larva | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
609075007 | Larva of Trichinella spiralis (organism) | Trichinella spiralis larva | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
37900004 | Trichinella (organism) | Trichinella | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
766910001 | Trichinella murrelli (organism) | Trichinella murrelli | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
767450004 | Trichinella nativa (organism) | Trichinella nativa | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
767451000 | Trichinella nelsoni (organism) | Trichinella nelsoni | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
766911002 | Trichinella pseudospiralis (organism) | Trichinella pseudospiralis | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
372360007 | Trichinella species (organism) | Trichinella species | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
16439004 | Trichinella spiralis (organism) | Trichinella spiralis | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
264433000 | Trichinella spiralis nativa (organism) | Trichinella spiralis nativa | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
264434006 | Trichinella spiralis nelsoni (organism) | Trichinella spiralis nelsoni | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
264435007 | Trichinella spiralis spiralis (organism) | Trichinella spiralis spiralis | SNOMED-CT | Lab Result (Trichinellosis) | Details | |
766912009 | Trichinella T6 (organism) | Trichinella T6 | SNOMED-CT | Lab Result (Trichinellosis) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: