Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Code System Concept
Code System Concept Code | 86487001 |
Code System Concept Name | Acute lichenoid pityriasis (disorder) |
Code System Preferred Concept Name | Acute lichenoid pityriasis (disorder) |
Concept Status | Published |
Concept Status Date | 09/01/2024 |
Code System Name | SNOMED-CT |
Concept Details
Code System Code | PH_SNOMED-CT |
Code System OID | 2.16.840.1.113883.6.96 |
HL7 Table 0396 Code | SCT |
Superseded By Concept | |
SDO Concept Status | Active |
SDO Concept Status Date | 01/31/2002 |
SDO Date Created | 01/31/2002 |
SDO Date Revised | 01/31/2002 |
Description | |
Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
---|---|---|---|---|---|
1235145014 | Pityriasis lichenoides acuta | Active | Synonym | false | false |
1235146010 | PLEVA - Pityriasis lichenoides et varioliformis acuta | Active | Synonym | false | false |
1235147018 | Mucha Habermann disease | Active | Synonym | false | false |
1235148011 | PLA - Pityriasis lichenoides acuta | Active | Synonym | false | false |
143431017 | Acute lichenoid pityriasis | Active | Synonym | false | false |
143432012 | Parapsoriasis varioliformis acuta | Active | Synonym | false | false |
143433019 | Pityriasis lichenoides et varioliformis of Mucha-Habermann | Active | Synonym | false | false |
201278011 | pityriasis lichenoides et varioliformis acuta | Active | Synonym | false | false |
201279015 | parapsoriasis varioliformis | Active | Synonym | false | false |
201280017 | parapsoriasis lichenoides et varioliformis acuta | Active | Synonym | false | false |
201281018 | PLEVA | Active | Synonym | false | false |
201282013 | Mucha-Habermann syndrome | Active | Synonym | false | false |
201283015 | Mucha-Habermann disease | Active | Synonym | false | false |
3013683016 | Pityriasis lichenoides et varioliformis acuta | Active | Synonym | false | false |
3013709012 | Parapsoriasis lichenoides et varioliformis acuta | Active | Synonym | false | false |
Parent Concepts
Parent Concepts
Parent/Child (Relationship Type)
Acute dermatitis (disorder)
{26435006
, SNOMED-CT
}
Acute disease of cardiovascular system (disorder)
{128487001
, SNOMED-CT
}
Acute eruption of skin (disorder)
{723010005
, SNOMED-CT
}
Inflammatory disorder of the cardiovascular system (disorder)
{128998007
, SNOMED-CT
}
Lichenoid dermatitis (disorder)
{12873001
, SNOMED-CT
}
Pityriasis (disorder)
{34630004
, SNOMED-CT
}
Pityriasis lichenoides (disorder)
{200983001
, SNOMED-CT
}
|
Other Relationships
No other relationships present.
|
Child Concepts
Acute lichenoid pityriasis (disorder) {86487001 , SNOMED-CT }
Parent/Child (Relationship Type)
|
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: