|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 89810003 | ^A^gamma delta beta^0^ thalassemia (disorder) | ^A^gamma delta beta^0^ thalassemia | SNOMED-CT | Disease | Details | |
| 83170004 | 1,3 Indandion poisoning (disorder) | 1,3 Indandion poisoning | SNOMED-CT | Disease | Details | |
| 287150009 | 10-30% body burnt (disorder) | 10-30% body burnt | SNOMED-CT | Disease | Details | |
| 6002006 | 10p partial monosomy syndrome (disorder) | 10p partial monosomy syndrome | SNOMED-CT | Disease | Details | |
| 48760005 | 10p partial trisomy syndrome (disorder) | 10p partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 16129004 | 10q partial monosomy syndrome (disorder) | 10q partial monosomy syndrome | SNOMED-CT | Disease | Details | |
| 73035005 | 10q partial trisomy syndrome (disorder) | 10q partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 4135001 | 11p partial monosomy syndrome (disorder) | 11p partial monosomy syndrome | SNOMED-CT | Disease | Details | |
| 26480007 | 11p partial trisomy syndrome (disorder) | 11p partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 4325000 | 11q partial monosomy syndrome (disorder) | 11q partial monosomy syndrome | SNOMED-CT | Disease | Details | |
| 4874006 | 11q partial trisomy syndrome (disorder) | 11q partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 31981007 | 12p partial monosomy syndrome (disorder) | 12p partial monosomy syndrome | SNOMED-CT | Disease | Details | |
| 14091009 | 12p partial trisomy syndrome (disorder) | 12p partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 40389006 | 12q partial trisomy syndrome (disorder) | 12q partial trisomy syndrome | SNOMED-CT | Disease | Details | |
| 548004 | 13p partial trisomy syndrome (disorder) | 13p partial trisomy syndrome | SNOMED-CT | Disease | Details | |
Download Value Set