Code System Concept
| Code System Concept Code | 1855002 |
| Code System Concept Name | Developmental academic disorder (disorder) |
| Code System Preferred Concept Name | Developmental academic disorder (disorder) |
| Concept Status | Published |
| Concept Status Date | 09/01/2025 |
| Code System Name | SNOMED-CT |
Concept Details
| Code System Code | PH_SNOMED-CT |
| Code System OID | 2.16.840.1.113883.6.96 |
| HL7 Table 0396 Code | SCT |
| Superseded By Concept | |
| SDO Concept Status | Active |
| SDO Concept Status Date | 01/31/2002 |
| SDO Date Created | 01/31/2002 |
| SDO Date Revised | 01/31/2002 |
| Description | |
| Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
| SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
|---|---|---|---|---|---|
| 4203013 | Developmental academic disorder | Active | Synonym | false | false |
| 4203013 | Developmental academic disorder | Active | Synonym | false | false |
| 4204019 | Developmental academic disorder, NOS | Active | Synonym | false | false |
| 4204019 | Developmental academic disorder, NOS | Active | Synonym | false | false |
| 4205018 | Academic skill disorder, NOS | Active | Synonym | false | false |
| 4205018 | Academic skill disorder, NOS | Active | Synonym | false | false |
| 4206017 | Learning disorder, NOS | Active | Synonym | false | false |
| 4206017 | Learning disorder, NOS | Active | Synonym | false | false |
| 4207014 | Academic skill disorder | Active | Synonym | false | false |
| 4207014 | Academic skill disorder | Active | Synonym | false | false |
| 4208016 | Learning disorder | Active | Synonym | false | false |
| 4208016 | Learning disorder | Active | Synonym | false | false |
| 478660013 | Mental dullness | Active | Synonym | false | false |
| 478660013 | Mental dullness | Active | Synonym | false | false |
| 478661012 | Developmental disorder of scholastic skill | Active | Synonym | false | false |
| 478661012 | Developmental disorder of scholastic skill | Active | Synonym | false | false |
| 478662017 | General learning disability | Active | Synonym | false | false |
| 478662017 | General learning disability | Active | Synonym | false | false |
| 478663010 | Abnormal mental state | Active | Synonym | false | false |
| 478663010 | Abnormal mental state | Active | Synonym | false | false |
| 478664016 | Learning disability | Active | Synonym | false | false |
| 478664016 | Learning disability | Active | Synonym | false | false |
| 478665015 | Mental disability | Active | Synonym | false | false |
| 478665015 | Mental disability | Active | Synonym | false | false |
| 478666019 | Learning delay | Active | Synonym | false | false |
| 478666019 | Learning delay | Active | Synonym | false | false |
| 478667011 | Intellectual disability | Active | Synonym | false | false |
| 478667011 | Intellectual disability | Active | Synonym | false | false |
| 478668018 | Intellectual limitation | Active | Synonym | false | false |
| 478668018 | Intellectual limitation | Active | Synonym | false | false |
| 478669014 | Mental handicap | Active | Synonym | false | false |
| 478669014 | Mental handicap | Active | Synonym | false | false |
| 478670010 | Mental impairment | Active | Synonym | false | false |
| 478670010 | Mental impairment | Active | Synonym | false | false |
| 478671014 | Mental retardation | Active | Synonym | false | false |
| 478671014 | Mental retardation | Active | Synonym | false | false |
| 478672019 | Mental subnormality | Active | Synonym | false | false |
| 478672019 | Mental subnormality | Active | Synonym | false | false |
| 478673012 | Slow learner | Active | Synonym | false | false |
| 478673012 | Slow learner | Active | Synonym | false | false |
| 478674018 | MR - Mental retardation | Active | Synonym | false | false |
| 478674018 | MR - Mental retardation | Active | Synonym | false | false |
| 478675017 | MH - Mental handicap | Active | Synonym | false | false |
| 478675017 | MH - Mental handicap | Active | Synonym | false | false |
| 478676016 | Altered mental status | Active | Synonym | false | false |
| 478676016 | Altered mental status | Active | Synonym | false | false |
|
Parent Concepts
No parent concepts present.
|
Other Relationships
No other relationships present.
|
|
Child Concepts
No child concepts present.
|
Last Reviewed: November 8, 2024