Code System Concept
| Code System Concept Code | 44054006 |
| Code System Concept Name | Diabetes mellitus type 2 (disorder) |
| Code System Preferred Concept Name | Diabetes mellitus type 2 (disorder) |
| Concept Status | Published |
| Concept Status Date | 09/01/2025 |
| Code System Name | SNOMED-CT |
Concept Details
| Code System Code | PH_SNOMED-CT |
| Code System OID | 2.16.840.1.113883.6.96 |
| HL7 Table 0396 Code | SCT |
| Superseded By Concept | |
| SDO Concept Status | Active |
| SDO Concept Status Date | 01/31/2002 |
| SDO Date Created | 01/31/2002 |
| SDO Date Revised | 01/31/2002 |
| Description | |
| Sequence |
Extended Properties
No extended properties.
Concept Alternate Designations
| SDO Designation ID | Concept Designation Description | Status | Designation Type | PHIN Preferred Term Flag | Code Flag |
|---|---|---|---|---|---|
| 197761014 | Type 2 diabetes mellitus | Active | Synonym | false | false |
| 197761014 | Type 2 diabetes mellitus | Active | Synonym | false | false |
| 197762019 | NIDDM | Active | Synonym | false | false |
| 197762019 | NIDDM | Active | Synonym | false | false |
| 197763012 | Diabetes mellitus type 2 | Active | Synonym | false | false |
| 197763012 | Diabetes mellitus type 2 | Active | Synonym | false | false |
| 4571144010 | T2DM - diabetes mellitus type 2 | Active | Synonym | false | false |
| 4571144010 | T2DM - diabetes mellitus type 2 | Active | Synonym | false | false |
| 493771012 | Non-insulin-dependent diabetes mellitus | Active | Synonym | false | false |
| 493771012 | Non-insulin-dependent diabetes mellitus | Active | Synonym | false | false |
| 493772017 | Maturity onset diabetes mellitus | Active | Synonym | false | false |
| 493772017 | Maturity onset diabetes mellitus | Active | Synonym | false | false |
| 493773010 | NIDDM - Non-insulin dependent diabetes mellitus | Active | Synonym | false | false |
| 493773010 | NIDDM - Non-insulin dependent diabetes mellitus | Active | Synonym | false | false |
| 493774016 | Type II diabetes mellitus | Active | Synonym | false | false |
| 493774016 | Type II diabetes mellitus | Active | Synonym | false | false |
| 493775015 | Diabetes mellitus - adult onset | Active | Synonym | false | false |
| 493775015 | Diabetes mellitus - adult onset | Active | Synonym | false | false |
| 73465010 | Diabetes mellitus type II | Active | Synonym | false | false |
| 73465010 | Diabetes mellitus type II | Active | Synonym | false | false |
| 73466011 | Non-insulin dependent diabetes mellitus | Active | Synonym | false | false |
| 73466011 | Non-insulin dependent diabetes mellitus | Active | Synonym | false | false |
|
Parent Concepts
No parent concepts present.
|
Other Relationships
No other relationships present.
|
|
Child Concepts
No child concepts present.
|
Last Reviewed: November 8, 2024