|
Value Set Information
|
Version History
|
- 10 Value Set Concepts found
- 1
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 19129-6 | Biopsy Culture Smear Tiss | Microscopic observation [Identifier] in Tissue by Biopsy culture | LOINC | Lab Test Name (Microorganism) | Details | |
| 11475-1 | Microorganism XXX Cult | Microorganism identified in Unspecified specimen by Culture | LOINC | Lab Test Name (Microorganism) | Details | |
| 41852-5 | Microorganism/Agent XXX | Microorganism or agent identified in Unspecified specimen | LOINC | Lab Test Name (Microorganism) | Details | |
| 45042-9 | Other microorganism Ag XXX IF | XXX microorganism Ag [Identifier] in Unspecified specimen by Immunofluorescence | LOINC | Lab Test Name (Microorganism) | Details | |
| 40972-2 | Other microorganism DNA SerPl Ql PCR | XXX microorganism DNA [Presence] in Serum or Plasma by Probe & target amplification method | LOINC | Lab Test Name (Microorganism) | Details | |
| 40971-4 | Other microorganism DNA Ur Ql PCR | XXX microorganism DNA [Presence] in Urine by Probe & target amplification method | LOINC | Lab Test Name (Microorganism) | Details | |
| 38347-1 | Other microorganism DNA XXX PCR | XXX microorganism DNA [Identifier] in Unspecified specimen by Probe & target amplification method | LOINC | Lab Test Name (Microorganism) | Details | |
| 35691-5 | Other microorganism DNA XXX Ql PCR | XXX microorganism DNA [Presence] in Unspecified specimen by Probe & target amplification method | LOINC | Lab Test Name (Microorganism) | Details | |
| 40440-0 | Other microorganism Sertyp Islt Aggl | XXX microorganism serotype [Identifier] in Isolate by Agglutination | LOINC | Lab Test Name (Microorganism) | Details | |
| 33700-6 | Spore ID XXX Mal Green Stn | Spore [Identifier] in Unspecified specimen by Malachite green stain | LOINC | Lab Test Name (Microorganism) | Details | |
Download Value Set