|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 42176-8 | 1,3 beta glucan Ser-mCnc | 1,3 beta glucan:MCnc:Pt:Ser:Qn: | LOINC | Microbiology Test Result Name | Details | |
| 26951-4 | A alternata IgG Ser-mCnc | Alternaria alternata Ab.IgG:MCnc:Pt:Ser:Qn: | LOINC | Microbiology Test Result Name | Details | |
| 43621-2 | A bovis Ab Ser Ql | Actinomyces bovis Ab:ACnc:Pt:Ser:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 43094-2 | A cantonensis Ab XXX Ql | Angiostrongylus cantonensis Ab:ACnc:Pt:XXX:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 41411-0 | A cantonensis Ab XXX Ql IB | Angiostrongylus cantonensis Ab:ACnc:Pt:XXX:Ord:IB | LOINC | Microbiology Test Result Name | Details | |
| 41430-0 | A cantonensis DNA XXX Ql PCR | Angiostrongylus cantonensis DNA:ACnc:Pt:XXX:Ord:Probe.amp.tar | LOINC | Microbiology Test Result Name | Details | |
| 31228-0 | A clavatus Ab Ser Ql | Aspergillus clavatus Ab:ACnc:Pt:Ser:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 24507-6 | A clavatus Ab Ser Ql ID | Aspergillus clavatus Ab:ACnc:Pt:Ser:Ord:Immune diffusion | LOINC | Microbiology Test Result Name | Details | |
| 26669-2 | A corymbifera Ab Ser Ql | Absidia corymbifera Ab:ACnc:Pt:Ser:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 43093-4 | A costaricensis Ab Ser Ql | Angiostrongylus costaricensis Ab:ACnc:Pt:Ser:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 41412-8 | A costaricensis Ab Ser Ql Aggl | Angiostrongylus costaricensis Ab:ACnc:Pt:Ser:Ord:Aggl | LOINC | Microbiology Test Result Name | Details | |
| 41431-8 | A costaricensis DNA XXX Ql PCR | Angiostrongylus costaricensis DNA:ACnc:Pt:XXX:Ord:Probe.amp.tar | LOINC | Microbiology Test Result Name | Details | |
| 32662-9 | A felis IgG Ser Ql | Afipia felis Ab.IgG:ACnc:Pt:Ser:Ord: | LOINC | Microbiology Test Result Name | Details | |
| 31218-1 | A felis IgG Ser-aCnc | Afipia felis Ab.IgG:ACnc:Pt:Ser:Qn: | LOINC | Microbiology Test Result Name | Details | |
| 22081-4 | A felis IgG Titr Ser | Afipia felis Ab.IgG:Titr:Pt:Ser:Qn: | LOINC | Microbiology Test Result Name | Details | |
Download Value Set