|
View Information
|
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_ClinicalManifestations_STD | Clinical Manifestations (STD) | 1 | 2.16.840.1.114222.4.11.7611 | Details | |
| PHVS_ClinicianObservedLesions_STD | Clinician Observed Lesions (STD) | 1 | 2.16.840.1.114222.4.11.7195 | Details | |
| PHVS_DetectionMethod_STD | Detection Method (STD) | 2 | 2.16.840.1.114222.4.11.7199 | Details | |
| PHVS_DrugsUsed_STD | Drugs Used (STD) | 5 | 2.16.840.1.114222.4.11.7194 | Details | |
| PHVS_HIVStatus_STD | HIV Status (STD) | 4 | 2.16.840.1.114222.4.11.7192 | Details | |
| PHVS_LabTestResultQualitative_NND | Lab Test Result Qualitative (NND) | 3 | 2.16.840.1.114222.4.11.7206 | Details | |
| PHVS_LabTestType_STD | Lab Test Type (STD) | 8 | 2.16.840.1.114222.4.11.7550 | Details | |
| PHVS_LateClincicalManifestation_STD | Late Clinical Manifestation (STD) | 1 | 2.16.840.1.114222.4.11.7612 | Details | |
| PHVS_NonTreponemalTestResult_STD | Non-Treponemal Test Result (STD) | 2 | 2.16.840.1.114222.4.11.7279 | Details | |
| PHVS_OrganismIdentifiedAST_STD | Organism Identified AST (STD) | 2 | 2.16.840.1.114222.4.11.7552 | Details | |
| PHVS_SexualOrientation_STD | Sexual Orientation (STD) | 1 | 2.16.840.1.114222.4.11.7609 | Details | |
| PHVS_SpecimenCollectionSiteAST_STD | Specimen Collection Site AST (STD) | 1 | 2.16.840.1.114222.4.11.7554 | Details | |
| PHVS_SpecimenSource_STD | Specimen Source (STD) | 2 | 2.16.840.1.114222.4.11.7189 | Details | |
| PHVS_SpecimenTypeAST_STD | Specimen Type AST (STD) | 1 | 2.16.840.1.114222.4.11.7553 | Details | |
| PHVS_SusceptibilityTestInterpretation_STD | Susceptibility Test Interpretation (STD) | 1 | 2.16.840.1.114222.4.11.7557 | Details | |
Download View
Download View