|
View Information
|
Version History
|
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_AbnormalFlag_HL7_2x | Abnormal Flag (HL7) | 1 | 2.16.840.1.114222.4.11.800 | Details | |
| PHVS_AgeUnit_UCUM | Age unit | 1 | 2.16.840.1.114222.4.11.878 | Details | |
| PHVS_AnimalType_FDD | Animal Type (FDD) | 1 | 2.16.840.1.114222.4.11.3072 | Details | |
| PHVS_BodySite_FDD | Body Site (FDD) | 1 | 2.16.840.1.114222.4.11.3117 | Details | |
| PHVS_BotulinumToxinType_FDD | Botulinum Toxin Type (FDD) | 1 | 2.16.840.1.114222.4.11.3073 | Details | |
| PHVS_BotulismFoodSourceType_FDD | Botulism Food Source Type (FDD) | 1 | 2.16.840.1.114222.4.11.3070 | Details | |
| PHVS_CaseClassStatus_NND | Case Classification Status | 1 | 2.16.840.1.114222.4.11.968 | Details | |
| PHVS_CaseConfirmationMethod_NND | Case Confirmation Method | 1 | 2.16.840.1.114222.4.11.3025 | Details | |
| PHVS_CaseDetectionMethod_NND | Case Detection Method | 1 | 2.16.840.1.114222.4.11.3026 | Details | |
| PHVS_CaseInvestigationStatus_NND | Case Investigation Status | 1 | 2.16.840.1.114222.4.11.970 | Details | |
| PHVS_CaseTracedToCarrier_FDD | Case Traced to Carrier | 1 | 2.16.840.1.114222.4.11.3074 | Details | |
| PHVS_CaseTransmissionMode_NND | Case Transmission Mode | 1 | 2.16.840.1.114222.4.11.3027 | Details | |
| PHVS_CholeraRiskFactor_FDD | Cholera Risk Factor (FDD) | 1 | 2.16.840.1.114222.4.11.3075 | Details | |
| PHVS_CholeraSequelae_FDD | Cholera Sequelae (FDD) | 1 | 2.16.840.1.114222.4.11.3076 | Details | |
| PHVS_CholeraSignsSymptoms_FDD | Cholera Signs Symptoms (FDD) | 1 | 2.16.840.1.114222.4.11.3077 | Details | |
Download View
Download View