|
View Information
|
Version History
|
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_Country_ISO_3166-1 | Country | 6 | 2.16.840.1.114222.4.11.828 | Details | |
| PHVS_Donor Screening_Hepatitis | Donor Screening (Hepatitis) | 1 | 2.16.840.1.114222.4.11.8069 | Details | |
| PHVS_EthnicityGroup_CDC_Unk | Ethnicity Group including Unknown | 2 | 2.16.840.1.114222.4.11.3015 | Details | |
| PHVS_HBeAgTestResult_HepatitisBPerinatal | HBeAg Test Result (Hepatitis B Perinatal) | 1 | 2.16.840.1.114222.4.11.8043 | Details | |
| PHVS_HBsAgTestResult_HepatitisBPerinatal | HBsAg Test Result (Hepatitis B Perinatal) | 1 | 2.16.840.1.114222.4.11.8056 | Details | |
| PHVS_HBVDNATestResult_HepatitisBPerinatal | HBV DNA Test Result (Hepatitis B Perinatal) | 3 | 2.16.840.1.114222.4.11.8061 | Details | |
| PHVS_Industry_CDC_Census2010 | Industry CDC Census 2010 | 1 | 2.16.840.1.114222.4.11.7187 | Details | |
| PHVS_InfantAntiHCV_HepatitisCPerinatal | Infant Anti-HCVTest Result (Hepatitis C Perinatal) | 1 | 2.16.840.1.114222.4.11.8057 | Details | |
| PHVS_InfHCVAntigen_HepC | Infant HCV Antigen Test Result (Hepatitis C) | 1 | 2.16.840.1.114222.4.11.8045 | Details | |
| PHVS_InfNucAcidTest_Hep C | Infant Nucleic Acid Test Result (Hepatitis C) | 1 | 2.16.840.1.114222.4.11.8044 | Details | |
| PHVS_ManufacturersOfVaccinesMVX_CDC_NIP | Manufacturers of vaccines (MVX) | 16 | 2.16.840.1.114222.4.11.826 | Details | |
| PHVS_MotNucAcidTestRes_Hep | Mother Nucleic Acid Test Result (Perinatal Hep) | 1 | 2.16.840.1.114222.4.11.8046 | Details | |
| PHVS_NucAcidViralLoad_Hepatitis | Nucleic Acid Viral Load Test Result (Hepatitis) | 1 | 2.16.840.1.114222.4.11.8058 | Details | |
| PHVS_Occupation_CDC_Census2010 | Occupation CDC Census 2010 | 1 | 2.16.840.1.114222.4.11.7186 | Details | |
| PHVS_OutbreakType_Hepatitis | Outbreak Type (Hepatitis) | 2 | 2.16.840.1.114222.4.11.3034 | Details | |
Download View
Download View