|
View Information
|
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_AgeUnit_UCUM | Age unit | 1 | 2.16.840.1.114222.4.11.878 | Details | |
| PHVS_AgeUnit_UCUM_NETSS | Age Unit (NETSS) | 1 | 2.16.840.1.114222.4.11.3408 | Details | |
| PHVS_AntibioticTreatment_NETSS | Antibiotic Treatment (NETSS) | 1 | 2.16.840.1.114222.4.11.3423 | Details | |
| PHVS_AssociatedConditions_NETSS | Associated Conditions (NETSS) | 1 | 2.16.840.1.114222.4.11.3422 | Details | |
| PHVS_BacterialInfectionSyndrome_NETSS | Bacterial Infection Syndrome (NETSS) | 1 | 2.16.840.1.114222.4.11.3421 | Details | |
| PHVS_BinationalReportingCriteria_CDC | Binational Reporting Criteria | 1 | 2.16.840.1.114222.4.11.7157 | Details | |
| PHVS_BirthCountry_CDC | Birth Country | 2 | 2.16.840.1.114222.4.11.3200 | Details | |
| PHVS_BodyRegion_Tetanus | Body Region (Tetanus) | 1 | 2.16.840.1.114222.4.11.3124 | Details | |
| PHVS_CaseClassStatus_NND | Case Classification Status | 1 | 2.16.840.1.114222.4.11.968 | Details | |
| PHVS_CaseTransmissionMode_NND | Case Transmission Mode | 1 | 2.16.840.1.114222.4.11.3027 | Details | |
| PHVS_City_USGS_GNIS | City | 1 | 2.16.840.1.114222.4.11.973 | Details | |
| PHVS_Country_ISO_3166-1 | Country | 1 | 2.16.840.1.114222.4.11.828 | Details | |
| PHVS_County_FIPS_6-4 | County | 1 | 2.16.840.1.114222.4.11.829 | Details | |
| PHVS_DiseaseAcquiredJurisdiction_NETSS | Disease Acquired Jurisdiction (NETSS) | 1 | 2.16.840.1.114222.4.11.3406 | Details | |
| PHVS_EthnicityGroup_CDC_Unk | Ethnicity Group including Unknown | 1 | 2.16.840.1.114222.4.11.3015 | Details | |
Download View
Download View