|
View Information
|
Version History
|
|
|||||
| Value Set Code | Value Set Name | Version | Value Set OID | ||
|---|---|---|---|---|---|
| PHVS_AdministrativeGender_HL7_V3 | Administrative Gender (HL7 V3) | 1 | 2.16.840.1.113883.1.11.1 | Details | |
| PHVS_Animal_CDC | Animal | 4 | 2.16.840.1.114222.4.11.1074 | Details | |
| PHVS_BirthCountry_CDC | Birth Country | 1 | 2.16.840.1.114222.4.11.3200 | Details | |
| PHVS_BloodOrBodyFluidExposureEvent_CDC | Blood or body fluid exposure event | 1 | 2.16.840.1.114222.4.11.3224 | Details | |
| PHVS_BloodOrBodyFluidExposureFrequency_CDC | Blood or body fluid exposure frequency | 1 | 2.16.840.1.114222.4.11.3225 | Details | |
| PHVS_BloodorBodyFluidExposureRelatedProcedure_CDC | Blood or body fluid exposure related procedure | 1 | 2.16.840.1.114222.4.11.3226 | Details | |
| PHVS_BodySite_HITSP | Body Site Value Set | 2 | 2.16.840.1.113883.3.88.12.3221.8.9 | Details | |
| PHVS_ContactType_HepatitisB | Contact Type (Hepatitis B) | 1 | 2.16.840.1.114222.4.11.3210 | Details | |
| PHVS_DiseaseType_AcuteHepatitisB | Disease Type (Acute Hepatitis B) | 1 | 2.16.840.1.114222.4.11.3221 | Details | |
| PHVS_DiseaseType_Anthrax | Disease Type (Anthrax) | 1 | 2.16.840.1.114222.4.11.3220 | Details | |
| PHVS_DiseaseType_Hepatitis | Disease Type (Hepatitis) | 1 | 2.16.840.1.114222.4.11.3230 | Details | |
| PHVS_DiseaseType_STD | Disease Type (STD) | 2 | 2.16.840.1.114222.4.11.3231 | Details | |
| PHVS_DiseaseType_TB | Disease Type (TB) | 1 | 2.16.840.1.114222.4.11.3222 | Details | |
| PHVS_DiseaseType_Tularemia | Disease Type (Tularemia) | 1 | 2.16.840.1.114222.4.11.3223 | Details | |
| PHVS_DrugSusceptibilityTestResultName_CDC | Drug Susceptibility Test Result Name | 3 | 2.16.840.1.114222.4.11.1071 | Details | |
Download View
Download View