Value Set and Code System Information
Code System Name | Lab Test (PHLIP) |
Value Set Code | PHVS_LabTest_PHLIP |
Value Set Name | Lab Test (PHLIP) |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | PLT3257 |
Preferred Concept Name | ABCD1 gene Mut Anl DBS Seq |
Value Set Concept Status | Published |
Value Set Concept Status Date | 04/11/2025 |
Value Set Concept Description | |
Sequence |
Code System Concept Details
Code System Concept Name | ABCD1 gene mutation found [Identifier] in Dried BloodSpot by Sequencing |
Code System Concept Status | Published |
Code System Preferred Concept Name | ABCD1 gene Mut Anl DBS Seq |
Date Created | 04/27/2024 |
Date Revised | 07/31/2024 |
Associated Value Sets
Value Set Name | Version(s) | |
---|---|---|
Lab Test (PHLIP) | 1 |