Application Version: 4.0.6.4
Content Version: 2021.03.26
Release Notes [PDF272KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF112KB] ![]()
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- RCMT Quick Search
Value Set and Code System Information
| Code System Name | LOINC |
| Value Set Code | PHVS_LabTestName_InfluenzaAH1N12009strain |
| Value Set Name | Lab Test Name (Influenza A virus, H1N1 2009 strain) |
| Value Set Version | 5 |
Value Set Concept Details
| Concept Code | 55465-9 |
| Preferred Concept Name | Influenza virus A H1 2009 pandemic RNA [Presence] in Unspecified specimen by Probe and target amplification method |
| Value Set Concept Status | Published |
| Value Set Concept Status Date | 08/23/2017 |
| Value Set Concept Description | |
| Sequence |
Code System Concept Details
| Code System Concept Name | FLUAV H1 2009 pand RNA Spec Ql NAA+probe |
| Code System Concept Status | Published |
| Code System Preferred Concept Name | Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection |
| Date Created | 07/09/2009 |
| Date Revised | 12/15/2020 |
Associated Value Sets
| Value Set Name | Version(s) | |
|---|---|---|
| Lab Test Name (Influenza A virus, H1N1 2009 strain) | 5 , 4 , 3 , 2 , 1 | |
| Lab Test Name (Reportable Conditions) | 13 , 12 , 11 , 10 , 9 , 8 , 7 , 6 , 5 , 4 , 3 , 2 | |
| Lab Test Result Name | 8 , 7 , 6 , 5 , 4 , 3 , 2 | |
| Microbiology Test Result Name | 5 , 4 , 3 , 2 | |
| Ordered Test | 7 , 6 , 5 , 4 , 3 , 2 | |
| Resulted Lab Test Name (PHLIP Flu) | 15 , 14 , 13 , 12 , 11 , 10 , 9 , 8 , 7 , 6 , 5 , 4 , 3 , 2 | |
Application Version: 4.0.6.4
Content Version: 2021.03.26
Release Notes [PDF272KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF112KB] ![]()
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- Page last reviewed:December 5, 2018
- Page last updated:December 5, 2018
- Content source:

