Value Set and Code System Information
| Code System Name | Lab Test (PHLIP) |
| Value Set Code | PHVS_LabTest_PHLIP |
| Value Set Name | Lab Test (PHLIP) |
| Value Set Version | 1 |
Value Set Concept Details
| Concept Code | PLT2329 |
| Preferred Concept Name | 2019 nCoV N2 RNA Ct XXX Qn NAA+probe |
| Value Set Concept Status | Published |
| Value Set Concept Status Date | 04/11/2025 |
| Value Set Concept Description | |
| Sequence |
Code System Concept Details
| Code System Concept Name | 2019 novel Corona Virus N2 RNA [Cycle Threshold #] in Unspecified specimen by NAA with probe detection |
| Code System Concept Status | Published |
| Code System Preferred Concept Name | 2019 nCoV N2 RNA Ct XXX Qn NAA+probe |
| Date Created | 01/27/2020 |
| Date Revised | 07/31/2025 |
Associated Value Sets
| Value Set Name | Version(s) | |
|---|---|---|
| Lab Test (PHLIP) | 1 | |