Value Set and Code System Information
Code System Name | Occupational Data for Health (ODH) |
Value Set Code | PHVS_Industry_NAICS_Detail _ODH |
Value Set Name | Industry NAICS Detail (ODH) |
Value Set Version | 2 |
Value Set Concept Details
Concept Code | 924110 |
Preferred Concept Name | Administration of Air and Water Resource and Solid Waste Management Programs |
Value Set Concept Status | Published |
Value Set Concept Status Date | 03/10/2025 |
Value Set Concept Description | This industry comprises government establishments primarily engaged in one or more of the following: (1)the administration, regulation, and enforcement of air and water resource programs; (2) the administration and regulation of solid waste management programs; (3) the administration and regulation of water and air pollution control and prevention programs; (4) the administration and regulation of flood control programs; (5) the administration and regulation of drainage development and water resource consumption programs; (6) the administration and regulation of toxic waste removal and cleanup programs; and (7) coordination of these activities at intergovernmental levels. |
Sequence |
Code System Concept Details
Code System Concept Name | Administration of Air and Water Resource and Solid Waste Management Programs |
Code System Concept Status | Published |
Code System Preferred Concept Name | Administration of Air and Water Resource and Solid Waste Management Programs |
Date Created | 12/02/2024 |
Date Revised | 05/01/2025 |