Value Set and Code System Information
Code System Name | Occupational Data for Health (ODH) |
Value Set Code | PHVS_Industry_NAICS_Detail _ODH |
Value Set Name | Industry NAICS Detail (ODH) |
Value Set Version | 2 |
Value Set Concept Details
Concept Code | 72 |
Preferred Concept Name | Accommodation and Food Services |
Value Set Concept Status | Published |
Value Set Concept Status Date | 03/10/2025 |
Value Set Concept Description | The Accommodation and Food Services sector comprises establishments providing customers with lodging and/or preparing meals, snacks, and beverages for immediate consumption. The sector includes both accommodation and food services establishments because the two activities are often combined at the same establishment. |
Sequence |
Code System Concept Details
Code System Concept Name | Accommodation and Food Services |
Code System Concept Status | Published |
Code System Preferred Concept Name | Accommodation and Food Services |
Date Created | 12/02/2024 |
Date Revised | 05/01/2025 |