Value Set and Code System Information
| Code System Name | ObservationMethod |
| Value Set Code | PHVS_LabTestMethods_CDC |
| Value Set Name | Observation Method |
| Value Set Version | 2 |
Value Set Concept Details
| Concept Code | 0039 |
| Preferred Concept Name | Affinity chromatography |
| Value Set Concept Status | Published |
| Value Set Concept Status Date | 05/21/2025 |
| Value Set Concept Description | Chromatography, Affinity |
| Sequence |
Code System Concept Details
| Code System Concept Name | Affinity chromatography |
| Code System Concept Status | Published |
| Code System Preferred Concept Name | Affinity chromatography |
| Date Created | |
| Date Revised | 05/01/2009 |