Value Set and Code System Information
Code System Name | SNOMED-CT |
Value Set Code | PHVS_GeographicRegion_NETSS |
Value Set Name | Geographic Region (NETSS) |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | 223605000 |
Preferred Concept Name | Middle east country (geographic location) |
Value Set Concept Status | Published |
Value Set Concept Status Date | 01/31/2011 |
Value Set Concept Description | |
Sequence |
Code System Concept Details
Code System Concept Name | Middle east country (geographic location) |
Code System Concept Status | Published |
Code System Preferred Concept Name | Middle east country (geographic location) |
Date Created | 01/31/2002 |
Date Revised | 01/31/2002 |
Associated Value Sets
Value Set Name | Version(s) | |
---|---|---|
Geographic Region (NETSS) | 1 |