Value Set and Code System Information
Code System Name | Occupational Data for Health (ODH) |
Value Set Code | PHVS_Industry_NAICS_Detail _ODH |
Value Set Name | Industry NAICS Detail (ODH) |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | 212399.000007 |
Preferred Concept Name | Abrasive stones (e.g., emery, grindstones, hones, pumice) mining and/or beneficiating [All Other Nonmetallic Mineral Mining ] |
Value Set Concept Status | Published |
Value Set Concept Status Date | 09/25/2019 |
Value Set Concept Description | This U.S. industry comprises establishments primarily engaged in developing the mine site, mining and/or milling, or otherwise beneficiating (i.e., preparing) nonmetallic minerals (except stone, sand, gravel, clay, ceramic, refractory minerals, and chemical and fertilizer minerals).Illustrative Examples:Gypsum mining and/or beneficiatingSoapstone mining and/or beneficiatingMica mining and/or beneficiatingTalc mining and/or beneficiatingPyrophyllite mining and/or beneficiating |
Sequence |
Code System Concept Details
Code System Concept Name | Abrasive stones (e.g., emery, grindstones, hones, pumice) mining and/or beneficiating [All Other Nonmetallic Mineral Mining] |
Code System Concept Status | Published |
Code System Preferred Concept Name | Abrasive stones (e.g., emery, grindstones, hones, pumice) mining and/or beneficiating [All Other Nonmetallic Mineral Mining] |
Date Created | 09/06/2019 |
Date Revised | 12/02/2024 |
Associated Value Sets
Value Set Name | Version(s) | |
---|---|---|
Industry NAICS Detail (ODH) | 1 |