Value Set and Code System Information
Code System Name | SNOMED-CT |
Value Set Code | PHVS_WaterSalinity_FDD |
Value Set Name | Water Salinity (FDD) |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | 46031004 |
Preferred Concept Name | Salt water |
Value Set Concept Status | Published |
Value Set Concept Status Date | 10/28/2008 |
Value Set Concept Description | |
Sequence |
Code System Concept Details
Code System Concept Name | Salt water (substance) |
Code System Concept Status | Published |
Code System Preferred Concept Name | Salt water (substance) |
Date Created | 01/31/2002 |
Date Revised | 01/31/2002 |
Associated Value Sets
Value Set Name | Version(s) | |
---|---|---|
Water Salinity (FDD) | 1 |