Value Set and Code System Information
Code System Name | Lab Test (PHLIP) |
Value Set Code | LabOrderIdentifierVPD |
Value Set Name | VPD Lab Order Identifier |
Value Set Version | 1 |
Value Set Concept Details
Concept Code | PLT329 |
Preferred Concept Name | Bordetella sp DNA ptxS1 marjer XXX RT-PCR [Ct] |
Value Set Concept Status | Published |
Value Set Concept Status Date | 06/13/2013 |
Value Set Concept Description | Bordetella sp. DNA ptxS1 marker [Ct numeric] in unspecified specimen by Probe and target amplification method - crossing threshold numerics |
Sequence |
Code System Concept Details
Code System Concept Name | Bordetella sp DNA ptxS1 marker [Ct numeric] on unspecified specimen by Probe and target amplification method |
Code System Concept Status | Published |
Code System Preferred Concept Name | Bordetella sp DNA ptxS1 marker XXX RT-PCR [Ct] |
Date Created | 05/30/2013 |
Date Revised | 07/31/2024 |