Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
|||||||
Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|---|
67341007 | 1 | Longitudinal deficiency of limb | Longitudinal deficiency of limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
1967001 | 2 | Longitudinal absence of radius AND ulna | Longitudinal absence of radius AND ulna | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
3699000 | 3 | Transverse deficiency of upper limb | Transverse deficiency of upper limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
29155003 | 4 | Ectromelia of upper limb | Ectromelia of upper limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
30592006 | 5 | Brachymetatarsia | Brachymetatarsia | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
45806008 | 6 | Reduction deformity of upper limb | Reduction deformity of upper limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
49226005 | 7 | Brachymetapody | Brachymetapody | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
55852007 | 8 | Complete phocomelia of lower limb | Complete phocomelia of lower limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
64008009 | 9 | Hemimelia of upper limb | Hemimelia of upper limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
68551007 | 10 | Limb reduction-ichthyosis syndrome | Limb reduction-ichthyosis syndrome | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
77595004 | 11 | Reduction deformity of lower limb | Reduction deformity of lower limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
78018008 | 12 | Complete phocomelia of upper limb | Complete phocomelia of upper limb | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
205159008 | 13 | Transverse deficiency of arm-forearm level | Transverse deficiency of arm-forearm level | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
205160003 | 14 | Transverse deficiency of arm-shoulder level | Transverse deficiency of arm-shoulder level | SNOMED-CT | Limb Reduction Defect (NCHS) | Details | |
205163001 | 15 | Transverse deficiency of arm-upper arm level - short | Transverse deficiency of arm-upper arm level - short | SNOMED-CT | Limb Reduction Defect (NCHS) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: