|
Value Set Information
|
Version History
|
- 5 Value Set Concepts found
- 1
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| PHC930 | 1st instar | 1st instar | PHIN VS (CDC Local Coding System) | Stage of Larvae (NWS) | Details | |
| PHC931 | 2nd instar | 2nd instar | PHIN VS (CDC Local Coding System) | Stage of Larvae (NWS) | Details | |
| PHC932 | 3rd instar | 3rd instar | PHIN VS (CDC Local Coding System) | Stage of Larvae (NWS) | Details | |
| 21891000284100 | Not reported (finding) Not reported | Not Reported | Lab Result (PHLIP) | Stage of Larvae (NWS) | Details | |
| UNK | unknown | Unknown | NullFlavor | Stage of Larvae (NWS) | Details | |
Download Value Set