Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
113809009 | Leptospira borgpetersenii (organism) | L. borgpetersenii | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
370579003 | Leptospira bratislava (organism) | L. bratislava | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
116401006 | Leptospira interrogans (organism) | L. interrogans | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
59217001 | Leptospira interrogans serogroup Ballum (organism) | Ballum | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
302610000 | Leptospira interrogans serovar Pomona (organism) | Pomona | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
C5571764 | Leptospira interrogans sv Mankarso | Mankarso | UMLS | Organism Name (Leptospirosis) | Details | |
5555002 | Leptospira interrogans, serogroup Australis (organism) | Australis | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
45882007 | Leptospira interrogans, serogroup Autumnalis (organism) | Autumnalis | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
26870001 | Leptospira interrogans, serogroup Bataviae (organism) | Bataviae | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
54933006 | Leptospira interrogans, serogroup Canicola (organism) | Canicola | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
86248004 | Leptospira interrogans, serogroup Celledoni (organism) | Celledoni | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
44425008 | Leptospira interrogans, serogroup cynopteri (organism) | Cynopteri | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
8472006 | Leptospira interrogans, serogroup Djasiman (organism) | Djasiman | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
26615002 | Leptospira interrogans, serogroup Grippotyphosa (organism) | Grippotyphosa | SNOMED-CT | Organism Name (Leptospirosis) | Details | |
19251003 | Leptospira interrogans, serogroup Icterohemorrhagiae (organism) | Icterohaemorrhagiae | SNOMED-CT | Organism Name (Leptospirosis) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: