Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
433151 | (1-6)-alpha-glucomannan 2500 MG Chewable Tablet | (1-6)-alpha-glucomannan 2500 MG Chewable Tablet | RxNorm | Medication Clinical Drug Name Value Set | Details | |
410935 | (1-6)-alpha-glucomannan 398 MG Oral Capsule | (1-6)-alpha-glucomannan 398 MG Oral Capsule | RxNorm | Medication Clinical Drug Name Value Set | Details | |
283181 | (1-6)-alpha-glucomannan 500 MG Oral Capsule | (1-6)-alpha-glucomannan 500 MG Oral Capsule | RxNorm | Medication Clinical Drug Name Value Set | Details | |
427858 | (1-6)-alpha-glucomannan 500 MG Oral Tablet | (1-6)-alpha-glucomannan 500 MG Oral Tablet | RxNorm | Medication Clinical Drug Name Value Set | Details | |
427859 | (1-6)-alpha-glucomannan 650 MG Oral Tablet | (1-6)-alpha-glucomannan 650 MG Oral Tablet | RxNorm | Medication Clinical Drug Name Value Set | Details | |
252254 | [1,1'-Biphenyl]triol | [1,1'-Biphenyl]triol | RxNorm | Medication Clinical Drug Name Value Set | Details | |
419922 | [13C] urea 1.67 MG/ML Oral Solution | [13C] urea 1.67 MG/ML Oral Solution | RxNorm | Medication Clinical Drug Name Value Set | Details | |
199983 | [13C] urea 125 MG Oral Suspension | [13C] urea 125 MG Oral Suspension | RxNorm | Medication Clinical Drug Name Value Set | Details | |
763616 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1098123 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1855526 | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe) } Pack | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
798349 | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate vaccine | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate vaccine | RxNorm | Medication Clinical Drug Name Value Set | Details | |
763623 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1098138 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / Sodium Hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML Sodium Hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1649602 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector) } Pack | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: