Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
77108002 | Alopex lagopus (organism) | Alopex lagopus | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
68014009 | Canis familiaris (organism) | Canis familiaris | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
8909006 | Canis latrans (organism) | Canis latrans | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
68552000 | Caprine species (organism) | Caprine species | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
257529001 | Cow (organism) | Cow | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
26570006 | Equine species (organism) | Equine species | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
125085001 | Equus asinus asinus (organism) | Equus asinus asinus | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
107003000 | Family cervidae (organism) | Family cervidae | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
388768001 | Family Herpestidae (organism) | Family Herpestidae | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
388517001 | Family Mephitidae (organism) | Family Mephitidae | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
33384004 | Felis silvestris (organism) | Felis silvestris | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
PHC423 | Fox unknown type | Fox unknown type | PHIN VS (CDC Local Coding System) | Animal Species (Animal Rabies) | Details | |
407321008 | Genus Didelphis (organism) | Genus Didelphis | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
392591005 | Genus Marmota (organism) | Genus Marmota | SNOMED-CT | Animal Species (Animal Rabies) | Details | |
388515009 | Genus Urocyon (organism) | Genus Urocyon | SNOMED-CT | Animal Species (Animal Rabies) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: