|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 80518-4 | C baratii F bont gene XXX Ql NAA+probe | Clostridium baratii toxin F bont gene [Presence] in Unspecified specimen by NAA with probe detection | LOINC | Lab Test Name (Botulism) | Details | |
| 80827-9 | C bot + C baratii toxn Pnl XXX NAA+probe | Clostridium botulinum and Clostridium baratii toxins gene panel - Unspecified specimen by NAA with probe detection | LOINC | Lab Test Name (Botulism) | Details | |
| 33695-8 | C bot Islt Ql Cult | Clostridium botulinum [Presence] in Isolate by Organism specific culture | LOINC | Lab Test Name (Botulism) | Details | |
| 87948-6 | C bot Stl Ql Cult | Clostridium botulinum [Presence] in Stool by Organism specific culture | LOINC | Lab Test Name (Botulism) | Details | |
| 33709-7 | C bot Tox A XXX Ql | Clostridium botulinum toxin A [Presence] in Unspecified specimen | LOINC | Lab Test Name (Botulism) | Details | |
| 41630-5 | C bot Tox A XXX Ql IF | Clostridium botulinum toxin A [Presence] in Unspecified specimen by Immunofluorescence | LOINC | Lab Test Name (Botulism) | Details | |
| 33701-4 | C bot Tox A XXX Ql MA Nt | Clostridium botulinum toxin A [Presence] in Unspecified specimen by Mouse bioassay neutralization | LOINC | Lab Test Name (Botulism) | Details | |
| 33712-1 | C bot Tox ABE XXX Ql | Clostridium botulinum toxin A+B+E [Presence] in Unspecified specimen | LOINC | Lab Test Name (Botulism) | Details | |
| 33704-8 | C bot Tox ABE XXX Ql MA Nt | Clostridium botulinum toxin A+B+E [Presence] in Unspecified specimen by Mouse bioassay neutralization | LOINC | Lab Test Name (Botulism) | Details | |
| 38989-0 | C bot Tox ABEFG XXX Ql MA Nt | Clostridium botulinum toxin A+B+E+F+G [Presence] in Unspecified specimen by Mouse bioassay neutralization | LOINC | Lab Test Name (Botulism) | Details | |
| 33713-9 | C bot Tox B XXX Ql | Clostridium botulinum toxin B [Presence] in Unspecified specimen | LOINC | Lab Test Name (Botulism) | Details | |
| 41632-1 | C bot Tox B XXX Ql IF | Clostridium botulinum toxin B [Presence] in Unspecified specimen by Immunofluorescence | LOINC | Lab Test Name (Botulism) | Details | |
| 33705-5 | C bot Tox B XXX Ql MA Nt | Clostridium botulinum toxin B [Presence] in Unspecified specimen by Mouse bioassay neutralization | LOINC | Lab Test Name (Botulism) | Details | |
| 33710-5 | C bot Tox E XXX Ql | Clostridium botulinum toxin E [Presence] in Unspecified specimen | LOINC | Lab Test Name (Botulism) | Details | |
| 41634-7 | C bot Tox E XXX Ql IF | Clostridium botulinum toxin E [Presence] in Unspecified specimen by Immunofluorescence | LOINC | Lab Test Name (Botulism) | Details | |
Download Value Set