Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 11 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
15873008 | Boiler, device (physical object) | Boiler (steam or water) | SNOMED-CT | Exposure Source (CO) | Details | |
PHC2186 | Gas powered tool | Gas powered tool | PHIN VS (CDC Local Coding System) | Exposure Source (CO) | Details | |
129468002 | Gas stove (physical object) | Gas stove | SNOMED-CT | Exposure Source (CO) | Details | |
461881000124106 | Gasoline powered engine (physical object) | Gasoline or diesel powered engine | SNOMED-CT | Exposure Source (CO) | Details | |
706827000 | Generator (physical object) | Gasoline powered generator | SNOMED-CT | Exposure Source (CO) | Details | |
10172004 | Heater, device (physical object) | Gas or propane heater (space heater) | SNOMED-CT | Exposure Source (CO) | Details | |
13268008 | Home furnace, device (physical object) | Furnace (air) | SNOMED-CT | Exposure Source (CO) | Details | |
46160005 | Motor vehicle, device (physical object) | Motor vehicle/RV | SNOMED-CT | Exposure Source (CO) | Details | |
OTH | other | Other | NullFlavor | Exposure Source (CO) | Details | |
PHC215 | Private Boat | Boat | PHIN VS (CDC Local Coding System) | Exposure Source (CO) | Details | |
UNK | unknown | Unknown | NullFlavor | Exposure Source (CO) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: