Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
|||||||
Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|---|
128306009 | 1 | Cataract (morphologic abnormality) | Cataract | SNOMED-CT | Type Of Complication (CRS) | Details | |
15188001 | 2 | Hearing loss (disorder) | Hearing Impairment | SNOMED-CT | Type Of Complication (CRS) | Details | |
13213009 | 3 | Congenital heart disease (disorder) | Congenital heart disease | SNOMED-CT | Type Of Complication (CRS) | Details | |
CRS021 | 4 | Other congenital heart disease, specify | Other congenital heart disease, specify | PHIN Questions | Type Of Complication (CRS) | Details | |
83330001 | 5 | Patent ductus arteriosus (disorder) | Patent ductus arteriosus | SNOMED-CT | Type Of Complication (CRS) | Details | |
INV345 | 6 | Peripheral pulmonic stenosis | Peripheral pulmonic stenosis | PHIN Questions | Type Of Complication (CRS) | Details | |
415582006 | 7 | Stenosis (morphologic abnormailty) | Stenosis | SNOMED-CT | Type Of Complication (CRS) | Details | |
204113001 | 8 | Congenital glaucoma (disorder) | Congenital glaucoma | SNOMED-CT | Type Of Complication (CRS) | Details | |
INV347 | 9 | Pigmentary retinopathy | Pigmentary retinopathy | PHIN Questions | Type Of Complication (CRS) | Details | |
INV348 | 10 | Developmental delay or Mental retardation | Developmental delay or Mental retardation | PHIN Questions | Type Of Complication (CRS) | Details | |
13225007 | 11 | Meningoencephalitis | Meningoencephalitis | SNOMED-CT | Type Of Complication (CRS) | Details | |
INV350 | 12 | Microencephaly | Microencephaly | PHIN Questions | Type Of Complication (CRS) | Details | |
12393003 | 13 | Purpura | Purpura | SNOMED-CT | Type Of Complication (CRS) | Details | |
16294009 | 14 | Enlarged spleen | Enlarged spleen | SNOMED-CT | Type Of Complication (CRS) | Details | |
80515008 | 15 | Enlarged liver | Enlarged liver | SNOMED-CT | Type Of Complication (CRS) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: