Application Version: 4.0.6.4
Content Version: 2021.03.26
Release Notes [PDF272KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF112KB] ![]()
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- RCMT Quick Search
|
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 433669003 | Grimontia hollisae | Vibrio hollisae | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| OTH | other | Other | NullFlavor | Vibrio Culture Species (BIDS) | Details | |
| 387798006 | Photobacterium damselae | Vibrio damsela | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 45749000 | Vibrio alginolyticus | Vibrio alginolyticus | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 125048009 | Vibrio cholerae serogroup O139 | Vibrio cholerae serogroup O:139 | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 415819003 | Vibrio cholerae, non-O1/non-O139 | Vibrio cholerae non-O1/non-O139 | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 62987004 | Vibrio cholerae, O1 | Vibrio cholerae, O1 | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 36764009 | Vibrio cincinnatiensis | Vibrio cincinnatiensis | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 43199008 | Vibrio fluvialis | Vibrio fluvialis | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 6387008 | Vibrio furnissii | Vibrio furnissii | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 84003007 | Vibrio harveyi | Vibrio harveyi | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 28382009 | Vibrio metschnikovii | Vibrio metschnikovii | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 11776003 | Vibrio mimicus | Vibrio mimicus | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 11736008 | Vibrio parahaemolyticus | Vibrio parahaemolyticus | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
| 131373001 | Vibrio species | Vibrio species | SNOMED-CT | Vibrio Culture Species (BIDS) | Details | |
Application Version: 4.0.6.4
Content Version: 2021.03.26
Release Notes [PDF272KB]
User Guide [PDF6.08MB]
Code System Update Calendar [PDF112KB] ![]()
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
Downloads
- Page last reviewed:December 5, 2018
- Page last updated:December 5, 2018
- Content source:


Download Value Set
Subscribe