Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
448130009 | Campylobacter avium | Campylobacter avium | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
447727006 | Campylobacter canadensis | Campylobacter Canadensis | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
40614002 | Campylobacter coli | Campylobacter coli | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
9892000 | Campylobacter concisus | Campylobacter concisus | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
447728001 | Campylobacter cuniculorum | Campylobacter cuniculorum | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
116037008 | Campylobacter curvus | Campylobacter curvus | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
84210007 | Campylobacter fetus | Campylobacter fetus | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
113528007 | Campylobacter gracilis | Campylobacter gracilis | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
113522008 | Campylobacter helveticus | Campylobacter helveticus | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
416679003 | Campylobacter hominis | Campylobacter hominis | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
9041007 | Campylobacter hyointestinalis | Campylobacter hyointestinalis | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
432460004 | Campylobacter insulaenigrae | Campylobacter insulaenigrae | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
66543000 | Campylobacter jejuni | Campylobacter jejuni | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
432537009 | Campylobacter lanienae | Campylobacter lanienae | SNOMED-CT | Campylobacter Species (BIDS) | Details | |
116386003 | Campylobacter lari | Campylobacter lari | SNOMED-CT | Campylobacter Species (BIDS) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: