Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
409808003 | Drug resistant Streptococcus pneumoniae (organism) | Drug resistant Streptococcus pneumoniae | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
409806004 | Multiple drug-resistant Streptococcus pneumoniae (organism) | Multiple drug-resistant Streptococcus pneumoniae | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
409807008 | Penicillin resistant Streptococcus pneumoniae (organism) | Penicillin resistant Streptococcus pneumoniae | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
9861002 | Streptococcus pneumoniae (organism) | Streptococcus pneumoniae | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
363768008 | Streptococcus pneumoniae serogroup 11 (organism) | Streptococcus pneumoniae serogroup 11 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
116500005 | Streptococcus pneumoniae serogroup 12 (organism) | Streptococcus pneumoniae serogroup 12 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
415609006 | Streptococcus pneumoniae serogroup 15 (organism) | Streptococcus pneumoniae serogroup 15 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
131362008 | Streptococcus pneumoniae serogroup 16 (organism) | Streptococcus pneumoniae serogroup 16 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
131361001 | Streptococcus pneumoniae serogroup 17 (organism) | Streptococcus pneumoniae serogroup 17 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
418147001 | Streptococcus pneumoniae serogroup 18 (organism) | Streptococcus pneumoniae serogroup 18 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
127541006 | Streptococcus pneumoniae serogroup 19 (organism) | Streptococcus pneumoniae serogroup 19 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
363767003 | Streptococcus pneumoniae serogroup 22 (organism) | Streptococcus pneumoniae serogroup 22 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
415613004 | Streptococcus pneumoniae serogroup 23 (organism) | Streptococcus pneumoniae serogroup 23 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
698099004 | Streptococcus pneumoniae serogroup 24 (organism) | Streptococcus pneumoniae serogroup 24 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details | |
698122000 | Streptococcus pneumoniae serogroup 25 (organism) | Streptococcus pneumoniae serogroup 25 | SNOMED-CT | Lab Result (Streptococcus pneumoniae) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: