|
Value Set Information
|
Version History
|
- 11 Value Set Concepts found
- 1
|
|||||||
| Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|---|
| 119297000 | 1 | Blood specimen (specimen) | Blood | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 258564008 | 2 | Buccal smear | Buccal smear | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 69640009 | 3 | Crust (morphologic abnormality) | Crust | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| PHC228 | 4 | Macular scraping | Macular Scraping | PHIN VS (CDC Local Coding System) | PCR Specimen Source (CRS) | Details | |
| 119342007 | 5 | Saliva specimen (specimen) | Saliva | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 472875007 | 6 | Swab from vesicle (specimen) | Vesicular Swab | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 77601007 | 7 | Tissue culture (procedure) | Tissue | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 122575003 | 8 | Urine specimen (specimen) | Urine | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| 128306009 | 9 | Cataracts (morphologic abnormality) | Cataract | SNOMED-CT | PCR Specimen Source (CRS) | Details | |
| OTH | 10 | other | Other | NullFlavor | PCR Specimen Source (CRS) | Details | |
| UNK | 11 | unknown | unknown | NullFlavor | PCR Specimen Source (CRS) | Details | |
Download Value Set