|
Value Set Information
|
Version History
|
- 13 Value Set Concepts found
- 1
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| PHC1573 | Amputation (digit) | Amputation (digit) | PHIN VS (CDC Local Coding System) | Sequelae (RIBD) | Details | |
| 400053006 | Amputation of limb (procedure) | Amputation (limb) | SNOMED-CT | Sequelae (RIBD) | Details | |
| 385971003 | Dialysis care (regime/therapy) | Dialysis | SNOMED-CT | Sequelae (RIBD) | Details | |
| 15188001 | Hearing loss (disorder) | Hearing impairment/deficits | SNOMED-CT | Sequelae (RIBD) | Details | |
| 260413007 | None (qualifier value) | None | SNOMED-CT | Sequelae (RIBD) | Details | |
| OTH | other | other | NullFlavor | Sequelae (RIBD) | Details | |
| 44695005 | Paralysis (finding) | Paralysis or spasticity | SNOMED-CT | Sequelae (RIBD) | Details | |
| 52052004 | Rehabilitation therapy (regime/therapy) | Rehabilitation | SNOMED-CT | Sequelae (RIBD) | Details | |
| 236423003 | Renal impairment (disorder) | Impaired renal function | SNOMED-CT | Sequelae (RIBD) | Details | |
| PHC1574 | Requiring oxygen | Requiring oxygen | PHIN VS (CDC Local Coding System) | Sequelae (RIBD) | Details | |
| 128613002 | Seizure disorder (disorder) | Seizures/Seizure disorder | SNOMED-CT | Sequelae (RIBD) | Details | |
| 95347000 | Skin necrosis (disorder) | Skin scarring/necrosis | SNOMED-CT | Sequelae (RIBD) | Details | |
| UNK | unknown | unknown | NullFlavor | Sequelae (RIBD) | Details | |
Download Value Set