Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
763616 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1098123 | {1 (0.35 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML sodium hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.35 ML chondroitin sulfates 40 MG/ML / sodium hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML sodium hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1855526 | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe) } Pack | {1 (0.4 ML adalimumab 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab 100 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
2641672 | {1 (0.4 ML adalimumab-adaz 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab-adaz 100 MG/ML Prefilled Syringe) } Pack | {1 (0.4 ML adalimumab-adaz 100 MG/ML Prefilled Syringe) / 1 (0.8 ML adalimumab-adaz 100 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
798349 | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate va | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate va | RxNorm | Medication Clinical Drug Name Value Set | Details | |
763623 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1649602 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector) } Pack | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Auto-Injector) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Auto-Injector) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1546197 | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe) } Pack | {1 (0.5 ML peginterferon beta-1a 0.126 MG/ML Prefilled Syringe) / 1 (0.5 ML peginterferon beta-1a 0.188 MG/ML Prefilled Syringe) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
790424 | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet) } Pack | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1488618 | {1 (1 ML leuprolide acetate 3.75 MG/ML Prefilled Syringe) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack | {1 (1 ML leuprolide acetate 3.75 MG/ML Prefilled Syringe) / 30 (norethindrone acetate 5 MG Oral Tablet) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794082 | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 42 (ribavirin 200 MG Oral Capsule) } Pack | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 42 (ribavirin 200 MG Oral Capsule) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794068 | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 70 (ribavirin 200 MG Oral Capsule) } Pack | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 70 (ribavirin 200 MG Oral Capsule) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794075 | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 84 (ribavirin 200 MG Oral Capsule) } Pack | {1 (1.2 ML) (interferon alfa-2b 15000000 UNT/ML Injectable Solution) / 84 (ribavirin 200 MG Oral Capsule) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
1549689 | {1 (1.25 ML hyaluronidase, human recombinant 160 UNT/ML Injection) / 1 (25 ML immunoglobulin G, human 100 MG/ML Injection) } Pack | {1 (1.25 ML hyaluronidase, human recombinant 160 UNT/ML Injection) / 1 (25 ML immunoglobulin G, human 100 MG/ML Injection) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details | |
2587312 | {1 (1.5 ML cilgavimab 100 MG/ML Injection) / 1 (1.5 ML tixagevimab 100 MG/ML Injection) } Pack | {1 (1.5 ML cilgavimab 100 MG/ML Injection) / 1 (1.5 ML tixagevimab 100 MG/ML Injection) } Pack | RxNorm | Medication Clinical Drug Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: