|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 280414007 | Equivocal result (qualifier value) | Equivocal result | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| 82334004 | Indeterminate | Indeterminate | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| 260385009 | Negative | Negative | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| PHC401 | No significant rise in IgG | No significant rise in IgG | PHIN VS (CDC Local Coding System) | Lab Test Interpretation (VPD) | Details | |
| 385660001 | Not done | Not done | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| OTH | other | other | NullFlavor | Lab Test Interpretation (VPD) | Details | |
| PHC2325 | Other variant (organism) | Other variant (specify) | PHIN VS (CDC Local Coding System) | Lab Test Interpretation (VPD) | Details | |
| I | Pending | Pending | Observation result status (HL7) | Lab Test Interpretation (VPD) | Details | |
| 10828004 | Positive | Positive | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| 467951000124101 | Severe acute respiratory syndrome coronavirus 2 - B.1.1.7 lineage (organism) | SARS-CoV-2 variant B.1.1.7 (501Y.V1) | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| 467961000124104 | Severe acute respiratory syndrome coronavirus 2 - B.1.351 lineage (organism) | SARS-CoV-2 variant B.1.351 (501Y.V2) | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| 467971000124106 | Severe acute respiratory syndrome coronavirus 2 - P.1 lineage (organism) | SARS-CoV-2 variant P.1 (501Y.V3) | SNOMED-CT | Lab Test Interpretation (VPD) | Details | |
| PLR4366 | Severe acute respiratory syndrome coronavirus 2 variant B.1.1.7 lineage(organism) | DEPRECATED SARS-CoV-2 variant B.1.1.7 (501Y.V1) | Lab Result (PHLIP) | Lab Test Interpretation (VPD) | Details | |
| PLR4367 | Severe acute respiratory syndrome coronavirus 2 variant B.1.351 lineage(organism) | DEPRECATED SARS-CoV-2 variant B.1.351 (501Y.V2) | Lab Result (PHLIP) | Lab Test Interpretation (VPD) | Details | |
| PLR4368 | Severe acute respiratory syndrome coronavirus 2 variant P.1 lineage (organism) | DEPRECATED SARS-CoV-2 variant P.1 (501Y.V3) | Lab Result (PHLIP) | Lab Test Interpretation (VPD) | Details | |
Download Value Set