Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 10 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
125097000 | Capra hircus (organism) | Goat | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
35354009 | Equus caballus (organism) | Horse | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
106969009 | Family Canidae (organism) | Dog | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
106996007 | Family Suidae (organism) | Domestic pig | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
388168008 | Genus Bos (organism) | Cow | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
82968002 | Mouse (organism) | Mice | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
OTH | other | Other animal type (specify) | NullFlavor | Animal Type (Leptospirosis) | Details | |
125099002 | Ovis aries (organism) | Sheep | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
371565004 | Rattus norvegicus (organism) | Rats | SNOMED-CT | Animal Type (Leptospirosis) | Details | |
UNK | unknown | unknown | NullFlavor | Animal Type (Leptospirosis) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: