|
Value Set Information
|
Version History
|
|
|||||||
| Concept Code | Sequence | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|---|
| 28944009 | 1 | Cytomegalovirus infection | Cytomegalovirus infection | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 7678002 | 2 | Cytomegaloviral pneumonia | Cytomegaloviral pneumonia | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 16196000 | 3 | Cytomegaloviral mononucleosis | Cytomegaloviral mononucleosis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 22455005 | 4 | Cytomegaloviral retinitis | Cytomegaloviral retinitis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 59527008 | 5 | Congenital cytomegalovirus infection | Congenital cytomegalovirus infection | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 83159006 | 6 | Cytomegalovirus encephalitis | Cytomegalovirus encephalitis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 186698009 | 7 | Cytomegalovirus hepatitis | Cytomegalovirus hepatitis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 186718002 | 8 | Human immunodeficiency virus (HIV) disease resulting in cytomegaloviral disease | Human immunodeficiency virus (HIV) disease resulting in cytomegaloviral disease | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 232311007 | 9 | Endocochlear cytomegalovirus infection | Endocochlear cytomegalovirus infection | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 235749000 | 10 | Cytomegaloviral colitis | Cytomegaloviral colitis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 235947007 | 11 | Cytomegaloviral pancreatitis | Cytomegaloviral pancreatitis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 236590008 | 12 | Cytomegalovirus-induced glomerulonephritis | Cytomegalovirus-induced glomerulonephritis | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 240551003 | 13 | Chronic congenital cytomegalic inclusion disease | Chronic congenital cytomegalic inclusion disease | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 402122002 | 14 | Cytomegalovirus infection of skin | Cytomegalovirus infection of skin | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
| 406570003 | 15 | Cytomegalovirus infection of the central nervous system | Cytomegalovirus infection of the central nervous system | SNOMED-CT | Cytomegalovirus (NCHS) | Details | |
Download Value Set