Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
763616 | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack" | "{1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
798349 | "{1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate vacc" | "{1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjugate vacc" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
763623 | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack" | "{1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
790424 | "{1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet) } Pack" | "{1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794082 | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 42 (Ribavirin 200 MG Oral Capsule) } Pack" | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 42 (Ribavirin 200 MG Oral Capsule) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794068 | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 70 (Ribavirin 200 MG Oral Capsule) } Pack" | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 70 (Ribavirin 200 MG Oral Capsule) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
794075 | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 84 (Ribavirin 200 MG Oral Capsule) } Pack" | "{1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution) / 84 (Ribavirin 200 MG Oral Capsule) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
795395 | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion) } Pack" | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
795409 | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion) } Pack" | "{1 (113 ML hyaluronate 0.002 MG/MG Topical Gel) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
891162 | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (45000 MG mometasone furoate 1 MG/ML Topical Cream) } Pack" | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (45000 MG mometasone furoate 1 MG/ML Topical Cream) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
884693 | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (50000 MG halobetasol propionate 0.0005 MG/MG Topical Ointment) } Pack" | "{1 (113400 MG ammonium lactate 120 MG/ML Topical Foam) / 1 (50000 MG halobetasol propionate 0.0005 MG/MG Topical Ointment) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
846100 | "{1 (118 ML Salicylic Acid 20 MG/ML Medicated Liquid Soap) / 150 (Doxycycline 100 MG Oral Tablet) } Pack" | "{1 (118 ML Salicylic Acid 20 MG/ML Medicated Liquid Soap) / 150 (Doxycycline 100 MG Oral Tablet) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
847492 | "{1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet) } Pack" | "{1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
847499 | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet) } Pack" | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details | |
847511 | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet) / 1 (12 HR Methscopolamine 2.5 MG / Pseudoephedrine 120 MG Extended Release Tablet) } Pack" | "{1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet) / 1 (12 HR Methscopolamine 2.5 MG / Pseudoephedrine 120 MG Extended Release Tablet) } Pack" | RxNorm | Medication Clinical Drug Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: