Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
- 10 Value Set Concepts found
- 1
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
125097000 | Capra hircus (organism) | Goat | SNOMED-CT | Animal Type (Brucellosis) | Details | |
48289008 | Cervus elaphus (organism) | Elk | SNOMED-CT | Animal Type (Brucellosis) | Details | |
106969009 | Family Canidae (organism) | Dog | SNOMED-CT | Animal Type (Brucellosis) | Details | |
107003000 | Family Cervidae (organism) | Deer | SNOMED-CT | Animal Type (Brucellosis) | Details | |
106996007 | Family Suidae (organism) | Pig | SNOMED-CT | Animal Type (Brucellosis) | Details | |
442982002 | Genus Bison (organism) | Bison | SNOMED-CT | Animal Type (Brucellosis) | Details | |
388168008 | Genus Bos (organism) | Cattle | SNOMED-CT | Animal Type (Brucellosis) | Details | |
OTH | other | Other animal type (specify) | NullFlavor | Animal Type (Brucellosis) | Details | |
125099002 | Ovis aries (organism) | Sheep | SNOMED-CT | Animal Type (Brucellosis) | Details | |
UNK | unknown | unknown | NullFlavor | Animal Type (Brucellosis) | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: