Application Version: 4.0.6.10
Content Version: 2024.07.12
Release Notes [PDF288KB]
User Guide [PDF6.08MB]
Code System Update Calendar
Contact Us
Subscribe
Related Links
- PHIN Vocabulary Services
- Quick Links / Mapping Tools
- External Standards Resources
- Message Guides
- Developer's Guide
- PHINVADS FHIR API
Downloads
- RCMT Quick Search
Value Set Information
|
Version History
|
- Value Set Concepts
- Value Set Details
|
||||||
Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
---|---|---|---|---|---|---|
763622 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
791071 | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | {1 (0.35 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.4 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.35/0.4] | RxNorm | Medication Brand Name Value Set | Details | |
798353 | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjug | {1 (0.5 ML Acellular Pertussis Vaccine 0.936 MG/ML / Diphtheria Toxoid Vaccine 13.4 UNT/ML / Tetanus Toxoid Vaccine 10 UNT/ML Injectable Suspension [Tripedia]) / 1 (0.5 ML Haemophilus influenzae b, capsular polysaccharide inactivated tetanus toxoid conjug | RxNorm | Medication Brand Name Value Set | Details | |
763626 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Kit 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
791069 | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | {1 (0.5 ML Chondroitin Sulfates 40 MG/ML / hyaluronate 30 MG/ML Prefilled Syringe [Viscoat]) / 1 (0.55 ML hyaluronate 10 MG/ML Prefilled Syringe [Provisc]) } Pack [Duovisc Viscoelastic System 0.5/0.55] | RxNorm | Medication Brand Name Value Set | Details | |
790425 | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | {1 (1 ML Epinephrine 1 MG/ML Prefilled Syringe) / 4 (Chlorpheniramine 2 MG Chewable Tablet [Chlo-Amine]) } Pack [Ana Kit] | RxNorm | Medication Brand Name Value Set | Details | |
794070 | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules] | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 70 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients < = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 70 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details | |
794076 | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules] | {1 (1.2 ML Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 84 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Patients > = 75 KG, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 84 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details | |
794083 | {1 (1.2 ML) (Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 42 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Rebetol Dose Reduction, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 42 Rebetol Capsules] | {1 (1.2 ML) (Interferon Alfa-2b 15000000 UNT/ML Injectable Solution [Intron A]) / 42 (Ribavirin 200 MG Oral Capsule [Rebetol]) } Pack [Rebetron Combination Package for Rebetol Dose Reduction, Intron A 15,000,000 UNT/ML Multi-Dose Pen / 42 Rebetol Capsules] | RxNorm | Medication Brand Name Value Set | Details | |
795397 | {1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 4/0.2] | {1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 40 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 4/0.2] | RxNorm | Medication Brand Name Value Set | Details | |
795410 | {1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 8/0.2] | {1 (113 ML hyaluronate 0.002 MG/MG Topical Gel [Hylira]) / 1 (297 ML Benzoyl Peroxide 80 MG/ML Topical Lotion [Zaclir]) } Pack [Zacare 8/0.2] | RxNorm | Medication Brand Name Value Set | Details | |
833507 | {1 (118 ML Salicylic Acid 20 MG/ML / Sulfur 20 MG/ML Medicated Shampoo) / 1 (30 ML Hydrocortisone 20 MG/ML Topical Lotion [Scalacort]) } Pack [Scalacort DK] | {1 (118 ML Salicylic Acid 20 MG/ML / Sulfur 20 MG/ML Medicated Shampoo) / 1 (30 ML Hydrocortisone 20 MG/ML Topical Lotion [Scalacort]) } Pack [Scalacort DK] | RxNorm | Medication Brand Name Value Set | Details | |
846101 | {1 (118 ML Salicylic Acid 20 MG/ML Medicated Liquid Soap) / 150 (Doxycycline 100 MG Oral Tablet [Avidoxy]) } Pack [Avidoxy Pack] | {1 (118 ML Salicylic Acid 20 MG/ML Medicated Liquid Soap) / 150 (Doxycycline 100 MG Oral Tablet [Avidoxy]) } Pack [Avidoxy Pack] | RxNorm | Medication Brand Name Value Set | Details | |
847497 | {1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet [Allerx DF AM]) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet [AlleRx DF PM]) } Pack [AlleRx DF sample] | {1 (12 HR Chlorpheniramine 4 MG / Methscopolamine 2.5 MG Extended Release Tablet [Allerx DF AM]) / 1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG Extended Release Tablet [AlleRx DF PM]) } Pack [AlleRx DF sample] | RxNorm | Medication Brand Name Value Set | Details | |
847508 | {1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PE PM]) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet [AlleRx PE AM]) } Pack [AlleRx PE sample] | {1 (12 HR Chlorpheniramine 8 MG / Methscopolamine 2.5 MG / Phenylephrine 10 MG Extended Release Tablet [AlleRx PE PM]) / 1 (12 HR Methscopolamine 2.5 MG / Phenylephrine 40 MG Extended Release Tablet [AlleRx PE AM]) } Pack [AlleRx PE sample] | RxNorm | Medication Brand Name Value Set | Details |
- Page last reviewed:June 20, 2024
- Page last updated:June 20, 2024
- Content source: