|
Value Set Information
|
|
||||||
| Concept Code | Concept Name | Preferred Concept Name | Code System | Value Set | ||
|---|---|---|---|---|---|---|
| 101409-1 | Anaplasma phagocytophilum & Babesia microti & Ehrlichia chaffeensis Ab.IgG panel:-:Pt:Ser:-: | Anaplasma phagocytophilum, Babesia microti and Ehrlichia chaffeensis IgG panel - Serum | LOINC | Lab Test Type (TBRD) | Details | |
| 93370-5 | Anaplasma phagocytophilum & Ehrlichia chaffeensis Ab.IgG & IgM panel:-:Pt:Ser:-: | Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG and IgM panel - Serum | LOINC | Lab Test Type (TBRD) | Details | |
| 91899-5 | Anaplasma phagocytophilum & Ehrlichia chaffeensis DNA panel:-:Pt:Bld:-: | Anaplasma phagocytophilum and Ehrlichia chaffeensis DNA panel - Blood | LOINC | Lab Test Type (TBRD) | Details | |
| 77165-9 | Anaplasma phagocytophilum & Ehrlichia chaffeensis IgG panel:Titr:Pt:Ser:SemiQn: | Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG panel [Titer] - Serum | LOINC | Lab Test Type (TBRD) | Details | |
| 87548-4 | Anaplasma phagocytophilum & Ehrlichia sp groEL gene panel:-:Pt:Bld:Ord:Non-probe.amp.tar | Anaplasma phagocytophilum and Ehrlichia sp DNA panel - Blood Qualitative by NAA with non-probe detection | LOINC | Lab Test Type (TBRD) | Details | |
| 55150-7 | Anaplasma phagocytophilum Ab.IgG & IgM panel:-:Pt:Ser:Ord: | Anaplasma phagocytophilum IgG and IgM panel - Serum Qualitative | LOINC | Lab Test Type (TBRD) | Details | |
| 16808-8 | Anaplasma phagocytophilum Ab.IgG:ACnc:Pt:Ser:Qn: | Anaplasma phagocytophilum IgG Ab [Units/volume] in Serum | LOINC | Lab Test Type (TBRD) | Details | |
| 29844-8 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:CSF:Ord: | Anaplasma phagocytophilum IgG Ab [Presence] in Cerebral spinal fluid | LOINC | Lab Test Type (TBRD) | Details | |
| 29806-7 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:CSF:Ord:IB | Anaplasma phagocytophilum IgG Ab [Presence] in Cerebral spinal fluid by Immunoblot | LOINC | Lab Test Type (TBRD) | Details | |
| 29856-2 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:Ser:Ord: | Anaplasma phagocytophilum IgG Ab [Presence] in Serum | LOINC | Lab Test Type (TBRD) | Details | |
| 29819-0 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:Ser:Ord:IB | Anaplasma phagocytophilum IgG Ab [Presence] in Serum by Immunoblot | LOINC | Lab Test Type (TBRD) | Details | |
| 29832-3 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:XXX:Ord: | Anaplasma phagocytophilum IgG Ab [Presence] in Specimen | LOINC | Lab Test Type (TBRD) | Details | |
| 29793-7 | Anaplasma phagocytophilum Ab.IgG:PrThr:Pt:XXX:Ord:IB | Anaplasma phagocytophilum IgG Ab [Presence] in Specimen by Immunoblot | LOINC | Lab Test Type (TBRD) | Details | |
| 49213-2 | Anaplasma phagocytophilum Ab.IgG:Titr:Pt:Body fld:SemiQn: | Anaplasma phagocytophilum IgG Ab [Titer] in Body fluid | LOINC | Lab Test Type (TBRD) | Details | |
| 48877-5 | Anaplasma phagocytophilum Ab.IgG:Titr:Pt:Body fld:SemiQn:IF | Anaplasma phagocytophilum IgG Ab [Titer] in Body fluid by Immunofluorescence | LOINC | Lab Test Type (TBRD) | Details | |
Download Value Set